|
Clients
At
KVS
the
client
always
comes
first
and
we
pride
ourselves
in
having
enviable
clientele
strength.
We
believe
in
an
extensive
study
of
the
client’s
needs
and
building
a
close
bond
with
our
client
is
an
important
aspect
of
every
project
undertaken.
On
mapping
out
the
client’s
business
requirements
with
clarity,
we
innovate
and
improvise
the
methodologies
to
suit
the
client’s
goals
ensuring
the
client
maximum
functionality.
We
have
a
long-term
association
with
all
our
clients
and
our
existing
clients
refer
most
of
the
new
clients,
which
is
a
standing
testimonial
of
our
quality
List of Our few Clients :
| S.No | Customer Name | Place | Mode of Operation |
| 1 | AC CARGO MANAGEMENT PVT LTD | Kochin | Closed Container |
| 2 | AMMAYAPPER ROADWAYS | Chennai | Concrete Mixtures |
| 3 | AMUTHAM TRANSPORT | Chennai | Cargo Movers |
| 4 | ANNAMALAI TRANSPORT | Chennai | Open Trucks |
| 5 | ARJUN ASSOCIATES PVT LTD | Chennai | Open Trucks |
| 6 | BHARATH BULK CARRIERS | Mathura | Chemical Tankers |
| 7 | CHETINAD LOGISTICS PVT LTD | Chennai | Open Trucks |
| 8 | EMIRATES INDUSTRIAL GASES CO. LLC | Dubai | Gas Tanks |
| 9 | ESP TRANSPORT | Chennai | Oil Packers |
| 10 | FANCY TRANSPORTS PVT LTD | Chennai | Open Trucks |
| 11 | GEE GEE KAY PVT LTDD | Chennai | Chemical Tankers |
| 12 | GGC INDIA, | Kolkata | Open Trucks |
| 13 | GLOBE TRNSPORT CORPORATION | Chennai | Oil Tankers |
| 14 | GRK TRANSPORT | Chennai | Mini Trucks , Vans |
| 15 | HARIHARAN TRANSPORTS | Chennai | Mini Trucks , Vans |
| 16 | JANTA ROADWAYS PRIVATE LIMITED | Chennai | Car Carriers |
| 17 | KSS ROADWAYS | Chennai | Open Trucks |
| 18 | MGM TRANSPORTS PRIVATE LIMITED | Bangalore | Concrete Mixtures |
| 19 | MACHADO SONS PVT LTD | Tuticorin | Container Trailors |
| 20 | MAHALAKSHMI TRANSPORTS | Pennadam | Open Trucks |
| 21 | MARUTHAMALAI MURUGAN TRANSPORT | Chennai | Open Trucks |
| 22 | MRP TRANSPORT | Chennai | Mini Trucks , Vans |
| 23 | NAMAKKAL SOUTH INDIA TRANSPORTS(REGD) | Chennai | Container Trailors |
| 24 | NAMAKKAL TRANSPORT CARRIERS (P) LTD | Chennai | Container Trailors |
| 25 | NAVALAKHA TRANSLINES | Pune | Chemical&Gas Tankers |
| 26 | ONLINE MOVERS | Namakkal | Tippers,Trucks |
| 27 | PARVEEN AUTOMOBILES | Chennai | Buses |
| 28 | RAJES SHIPPING TRANSPORTS | Chennai | Containers |
| 29 | RPD TRANSPORT | Chennai | Mini Trucks , Vans |
| 30 | SAI STEEL CARRIERS | Chennai | Steel Transporters |
| 31 | SAID SALIM BAKHRESA & CO. LTD | Tanzania | Full Truck |
| 32 | SANGHVI MOVERS | Pune | Crane Operators |
| 33 | SANKARI ROADWAYS | Salem | Oil Tanker, Containers |
| 34 | SFC SPEED PARCEL SERVICE | Chennai | Open Trucks, Closed Container Trucks |
| 35 | SIVA SAKTHI GROUP | Chennai | Buses, Concrete Mixtures |
| 36 | SK TRANSPORT | Chennai | Open Trucks |
| 37 | SKLS TRANSPORT | Chennai | Open Trucks |
| 38 | SOUTHEN FREIGHT CARRIERS | Chennai | Open Trucks |
| 39 | SOUTHEN PACKERS AND MOVERS | Pudhucherry | Closed Trucks |
| 40 | SREE AMMAN TRANSPORT SERVICE | Salem | Oil Tankers |
| 41 | SRI ANJANAYA TRANSPORT | Madurai | Buses |
| 42 | SRI DHANALAKSHMI LORRY SERVICE | Madurai | Open Trucks |
| 43 | SRI GOMATHI AMBIGAI TRANSPORTS | Chennai | Open Trucks |
| 44 | SRI KAMATCHI TRANSPORT | Chennai | Open Trucks |
| 45 | SRI SIVA GURU NATAHAN TRANSPORTS | Rayapalayam | Open Trucks |
| 46 | SRI VASANTHAM TRANSPORT | Chennai | Open Trucks |
| 47 | SRI VELMURUGAN LORRY SERVICE | Chennai | Open Trucks |
| 48 | SRI VINAYAGA HANDLERS PVT LTD | Chennai | Open Trucks,Cranes |
| 49 | SRINIVASA LOGISTICS | Hyderabad | Closed Trucks |
| 50 | STAR TRANSPORT | Chennai | Cargo Movers |
| 51 | SUNDHARAMS PVT LTD | Chennai | Car Carriers |
| 52 | SUPER DELUXE ROADWAYS | Chennai | Open Trucks |
| 53 | TNSS TRAILOR SERVICES | Chennai | Trailors |
| 54 | VASANTHAM TRAANS | Chennai | Open Trucks |
| 55 | VAYUDOOT ROAD CARRIERS PVT LTD | Pune | Open Trucks |
A
few
of
our
client
reviews:
"SOMA
CFMS
has
been
the
has
been
the
the
solution
that
we
have
been
looking
for.
It
just
fits
into
the
organization
without
much
effort.
We
have
implemented
the
system
in
all
our
branches
(seven
branches
through
out
India).
Now,
the
improvement
in
the
organizational
efficiency
is
really
substantial."
T.S.VENUGOPAL,
Partner,
K.V.Somasundaram
&
Co.
"I have already gone through several software's but this is the best
that
i
have
come
across
and
i'm
totally
satisfied....In
terms
of
service...they
are
always
prepared
to
do
changes
to
the
system
whenever
necessary
without
any
hesitation."
Mr.
Rajinder
Singh, Managing Director, Janta Roadways (P) Ltd.,
Chennai
"We had a lot of problems tracing unbilled trips...calculating trip wise profit and also customer wise, sector wise performance.....now that is
no more an issue. KVS software (KVS SOMA – CFMS) has helped to a great extent..things are much easy, now that they are completely automated and also I'm confident in making decisions as I'm sure I have accurate data."
SOMANATHAN, Partner, Vistas Roadlines, Chennai
"The fuel and tyre analysis reports provided are truly exhaustive."
H.Karthikeyan, MIT(AUS), Ammayapper Roadways
|